The Pelco EE564-24B EnduraXpress Network Video Recorder is engineered for high performance and reliability, offering robust enterprise-class storage management in a compact design. With support for 64 channels and a massive 24TB capacity, it ensures efficient recording and playback, making it ideal for small-scale installations that require dependable surveillance solutions. The unit is designed to maintain optimal performance even under heavy loads or system errors, providing peace of mind for users.
NVR Functions
- HD Resolution: Deliver clear and detailed video quality for enhanced monitoring.
- Supports PTZ Control: Easily manage camera movements for a comprehensive view of the monitored area.
NVR Features
| Feature | Details |
|---|---|
| Recording Throughput | Up to 250 Mbps, meeting demanding performance requirements for write-intensive applications. |
| Codec Support | Supports MPEG-4, H.264 Baseline, Main, and High-Profile Codecs for versatile recording options. |
| Redundancy Features | Designed to eliminate single points of failure with redundant fans, power supplies, and RAID 6 storage. |
| Zone of Interest | Manage specific areas within a camera’s field of view independently in live or playback views. |
| EnduraStor Technology | Increases storage efficiency by grooming recorded streams based on age and priority. |
| Simultaneous Playback | Ability to serve up to 32 simultaneous playback streams for multi-user access. |
| Performance Maintenance | Maintains performance levels during normal and RAID error conditions for reliability. |
| EnduraView Technology | Reduces CPU processing and network bandwidth consumption for multiscreen configurations. |
| Built-in Diagnostic Monitoring | Provides preventative maintenance and SNMP monitoring for system health checks. |
| Integrated Management Interface | Offers full-management capability for all components of the system. |
| Software Licenses | Ships with Endura WS5200 software licenses included for easy setup. |
| PTZ Controls | On-screen controls allow users to pan, tilt, and zoom quickly and accurately. |
| Operating System Compatibility | Software runs on a standard PC with Windows XP Professional and 32-bit versions of Windows Vista. |
| Advanced Search Capabilities | Includes motion, alarm, event, and camera search functions for efficient video retrieval. |
| Camera Support | Compatible with standard resolution and megapixel resolution cameras for flexible setup options. |
| Event Monitoring Interface | Integrated interface for monitoring and managing events and alarms effectively. |



















Reviews
There are no reviews yet.